Apple Mobile Phone Price List(Daftar Harga Handphone Apple)
Report 13 September 2011
Now you can simply check the up-to-date market HP price in this site. The ponsel price base on survey many dealer at famoust place at Jakarta, like Roxy Mas & ITC cempaka mas. The price update every month. |
Merk & Type | Harga Baru (Rp) | Harga Bekas (Rp) |
Apple iPad 2 - 3G WIFI - 16 GB | 6.500.000 | N/A |
Apple iPad 2 - 3G WIFI - 32 GB | 7.500.000 | N/A |
Apple iPad 2 - 3G WIFI - 64 GB | 8.000.000 | N/A |
Apple iPad 64 Gb 3G wifi | 6.500.000 | N/A |
Apple iPhone 2G 8GB | N/A | 1.700.000 |
Apple iPhone 2G 16GB | N/A | 1.900.000 |
Apple iPhone 3G 8GB | N/A | 2.400.000 |
Apple iPhone 3G 16GB | 4.800.000 | 2.700.000 |
Apple iPhone 3G 32GB | N/A | 3.100.000 |
Apple iPhone 3GS 16GB | 5.250.000 | 3.000.000 |
Apple iPhone 3GS 32GB | N/A | 3.600.000 |
Apple iPhone 4G 16GB | 6.450.000 | 5.500.000 |
Apple iPhone 4G 32GB | 7.000.000 | 5.900.000 |
Apple Ipod Touch - 32 Gb | 3.150.000 | N/A |
Post Title :
Apple Mobile Phone Price List(Daftar Harga Handphone Apple)
0 komentar
Posting Komentar