NOKIA 7100
| Spesifikasi | |
|---|---|
| Layar | TFT, 65K colors |
| Ukuran | 98 x 48.4 x 15 mm |
| Berat | 103.5 g |
| Jaringan | 900/1800 |
| GPRS | ya |
| Downloadable | ya |
| Waktu Bicara / Siaga | 3 jam / 360 jam |
| WAP | ya |
| SMS,EMS,MMS | SMS /EMS / MMS |
| Infrared | tidak |
| Blue Tooth | ya |
| Ring Tone | Polyphonic (64 channels), MP3 |
| Phone Book | 1000 |
| Handsfree | ya |
| Game | ya |
| Java enabled | ya |
| Kamera | ya |
| 3G | tidak |
| 3,5G HSDPA | tidak |
| Harga | (Not Available) |
Spesifikasi Detil :
| General | 2G Network | GSM 900 / 1800 |
| | GSM 850 / 1900 - US version |
| Size | Dimensions | 98 x 48.4 x 15 mm, 73.9 cc |
| Weight | 103.5 g |
| Display | Type | TFT, 65K colors |
| Size | 240 x 320 pixels |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries , Photocall |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS; broadcast recording | |
| Games | Yes | |
| Colors | Jelly red, Fresh blue, Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| | - MP3 player - MPEG-4 player - T9 - Built-in handsfree - Voice memo |
| Battery | | Standard battery, Li-Ion 860 mAh (BL-4S) |
| Stand-by | Up to 360 h | |
| Talk time | Up to 3 h 30 min |
0 komentar
Posting Komentar