Nokia X7-00
Harga, Spesifikasi HP Terbaru
Nokia X7-00 ini lebih dikenal memiliki pemutar multimedia yang sangat canggih namun juga memiliki video yang dapat digunakan untuk memainkan game Need for speed shift, dengan kamera 8MP, dan dukungan lampu flash LED. Disini juga dihadirkan spesifikasi dan harga yang lengkap dari Nokia X7-00.
Nokia X7-00 ini menggunakan sistem operasi symbian^3 dan memiliki hardware yang mirip dengan Nokia C7, E7 dan C6-01 dan Nokia X7-00 ini dibenamkan empat speaker pada tiap sudutnya.
Untuk harga Nokia X7-00 ini masih belum tampak karena memang masih baru dan gres dipasaran Indonesia, kita tunggu saja berita selanjutnya pada saat peluncuran Nokia x7-00 yang juga akan disertakan harga yang jelas.
General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
---|---|---|
Announced | ||
Processor | ARM 11 680 MHz processor, 3D Graphics HW accelerat | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | |
Weight (g) | ||
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | Nokia ClearBlack display, 360 x 640 pixels, 4.0 inches | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 450 MB, 256 MB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WMA/WAV/eAAC+ player |
MP3 Player | Yes | |
Voice | WAV | |
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | DivX/XviD/MP4/H.264/H.263/WMV player |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes + Downloadable |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA; HSUPA |
EDGE | Class 32 | |
Bluetooth | Yes, v3.0 with A2DP | |
3G | Yes | |
GPRS | Class 32 | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes ,MIDP 2.1 |
WAP | Yes Ver 2.0 | |
Platform OS | Symbian OS � Symbian^3 | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Digital compass, Quickoffice document viewer (Word, Excel, PowerPoint, PDF), Adobe Reader, Flash Lite 4.0 | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 3264�2448 pixels | |
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | ||
Frame | Types | |
Extra Features | Fixed Focus, Dual LED Flash, Geo-tagging, Face Detection | |
Photo Format Sumber:Nokia |
0 komentar
Posting Komentar