Nokia N97 Mini
| Spesifikasi | |
|---|---|
| Layar | TFT resistive touchscreen, 16M colors |
| Ukuran | 113 x 52.5 x 14.2 mm |
| Berat | 138 g |
| Jaringan | 900/1800/1900 |
| GPRS | ya |
| Downloadable | ya |
| Waktu Bicara / Siaga | 7 jam / 320 jam |
| WAP | ya |
| SMS,EMS,MMS | SMS /EMS / MMS |
| Infrared | tidak |
| Blue Tooth | ya |
| Ring Tone | polyphonic, MP3 |
| Phone Book | unlimited |
| Handsfree | ya |
| Game | ya |
| Java enabled | ya |
| Kamera | ya |
| 3G | ya |
| 3,5G HSDPA | ya |
| Harga | (Not Available) |
Spesifikasi Detil :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| | HSDPA 850 / 1900 / 2100 - American version |
| Size | Dimensions | 113 x 52.5 x 14.2 mm, 75 cc |
| Weight | 138 g |
| Display | Type | TFT resistive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.2 inches | |
| | - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Full QWERTY keyboard - Handwriting recognition |
| Sound | Alert types | Vibration; MP3 ringtones |
| Speakerphone | Yes, with stereo speakers | |
| | - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days | |
| Internal | 8 GB storage, 128 MB RAM | |
| Card slot | microSD, up to 16GB |
| Data | GPRS | Class 32 |
| EDGE | Class 32 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light |
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps | |
| Secondary | Yes, VGA@15fps |
| Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
| CPU | ARM 11 434 MHz processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS, Visual radio | |
| Games | Yes, DJ Club Tour + downloadable | |
| Colors | Cherry Black, Garnet, White | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.1 | |
| | - Digital compass - MP3/WMA/WAV/eAAC+ music player - WMV/RealVideo/MP4 video player - TV-out - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Video and photo editor - Flash Lite 3 - T9 |
| Battery | | Standard battery, Li-Ion 1200 mAh (BL-4D) |
| Stand-by | Up to 320 h (2G) / 310 h (3G) | |
| Talk time | Up to 7 h 10 min (2G) / Up to 6 h (3G) | |
| Music play | Up to 32 h |
0 komentar
Posting Komentar