NOKIA 2700 Classic
| Spesifikasi | |
|---|---|
| Layar | TFT, 256K colors |
| Ukuran | 109.2 x 46 x 14 mm |
| Berat | 85 g |
| Jaringan | 900/1800/1900 |
| GPRS | ya |
| Downloadable | ya |
| Waktu Bicara / Siaga | 6 jam / 288 jam |
| WAP | ya |
| SMS,EMS,MMS | SMS /EMS / MMS |
| Infrared | tidak |
| Blue Tooth | ya |
| Ring Tone | polyphonic, MP3, video |
| Phone Book | 1000 |
| Handsfree | ya |
| Game | ya |
| Java enabled | ya |
| Kamera | ya |
| 3G | tidak |
| 3,5G HSDPA | tidak |
| Harga | Rp. 715,000,- |
Spesifikasi Detil :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
Size | Dimensions | 109.2 x 46 x 14 mm, 62 cc |
Weight | 85 g |
Display | Type | TFT, 256K colors |
Size | 240 x 320 pixels, 2.0 inches | |
- 5-way navigation key |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, video tones ringtones |
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | 1000 entries |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 64 MB | |
Card slot | microSD (TransFlash) up to 2GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | microUSB, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
Video | Yes, CIF@15fps | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email |
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS | |
Games | Rally Star, Soduko, Snake III, Diamond Rush | |
Colors | Jet Black, Mahogany Red, Frost Gray | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/MPEG4 player - Organizer - Voice memo - Voice dial - T9 |
Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
Stand-by | Up to 288 h | |
Talk time | Up to 6 h | |
Music play | Up to 12 h |
0 komentar
Posting Komentar