Nokia Oro Price Review And Specs
Nokia Oro is a device that�s clearly intended for someone who doesn�t want their mobile device to look the same as other people�s. The main markets for this sort of device are the Middle East and Russia, where they have been best-sellers for some time. Nokia�s General Manager for Russia, Gabriel Speratti, told us that, �premium products like Nokia Oro have always been best sellers in Russia. We have a large number of users who are looking for products with a build quality and superior materials that attest to their success and social standing. In some areas, possession of such premium products is the passport to being taken seriously.�

Nokia Oro Full Phone Specifications
| General | |
| Network | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 850 / 900 / 1700 / 1900/ 2100 |
| Announced | May, 2011 |
| Operating System | Symbian Anna OS |
Size | |
| Dimensions | 117.3 x 57.5 x 12.2 mm |
| Weight | 132 g |
Display | |
| Type | 16M colors, AMOLED capacitive touchscreen |
| Size/Resolution | 3.5 inches, 360 x 640 pixels |
| Others | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Scratch resistant Gorilla glass display - Multi-touch input method |
Sound | |
| Alert Type | Polyphonic, Vibration; MP3, WAV ringtones |
| Audio Player | WMA/ WAV/ MP3/ eAAC+ player |
| Headset Jack | - 3.5mm Audio Jack |
| Speaker | Yes |
Memory | |
| Internal | Upto 8 GB storage |
| External | Upto 32GB, microSD |
| CPU | 680 MHz ARM 11 processor, Broadcom BCM2727 GPU |
| RAM | 256 MB RAM, 1 GB ROM |
Battery | |
| Type | Li-Ion 1300 mAh (BL-5K), Standard battery |
| Stand-by | 2G: Upto 552 hours 3G: Upto 648 hours |
| Talk Time | 2G: Upto 9 h 40 mins 3G: Upto 5 hours 15 mins |
| Music PlayBack | Upto 54 hours |
Camera | |
| Still Images | 8 Mega Pixels Resolution: 3264x2448 Pixels dual-LED flash, fixed focus |
| Video Recording | Yes, 720p, Frame Rate: 25fps video stabilization |
| Video Call | Yes, VGA |
| Video Player | H.264/ H.263/ DivX/ XviD/ MP4/ WMV Player |
| Others | Features: Geo-tagging, face detection |
Data/Internet | |
| GPRS | Yes, Class 32 |
| Infrared port | No |
| Bluetooth | A2DP with v3.0 |
| 3G | HSUPA, 2 Mbps, HSDPA, 10.2 Mbps |
| USB | v2.0, microUSB, USB On-the-go support |
| Browser | HTML, WAP 2.0/ xHTML, RSS feeds |
| Yes, Push Email | |
| EDGE | Yes, Class 32 |
| WLAN | Wi-Fi 802.11 b/g/n |
| GPS | With A-GPS support; Ovi Maps 3.0 |
Features | |
| Messaging | MMS, SMS, IM |
| Games | Yes + downloadable |
| Colors | Nokia Oro Dark, Nokia Oro Light |
| FM Radio | Yes, Stereo with RDS, FM transmitter |
| Java | 2.1, MIDP |
| Others | - 18-carat gold plating, - Web TV, - Sapphire crystal and leather materials, - NFC support, - TV-out, - Active noise cancellation with dedicated mic, - Digital compass, - Quickoffice document viewer (Word, Excel, PowerPoint, PDF), - Adobe Reader, - Predictive text input, - Flash Lite 4.0, - Voice memo/ dial/ command |
Post Title :
Nokia Oro Price Review And Specs
0 komentar
Posting Komentar