Nokia E72 Review
Harga Baru :3,575,000,- Harga Second :2,800,000,-
Update [Rabu, 11 Agustus 2010]HSDPA, 10.2 Mbps; HSUPA 2 Mbps Phone with Symbian OS 9.3 Series 60 v3.2 UI 250 MB storage, 128 MB RAM internal memory, microSD, hotswap support. TFT screen, 16M colour depth with 320 X 240 Pixels resolution and 2.36 inch screen size. Main Camera resolution 5 MP, 2592 x 1944 pixels [ 2592 x 1944 pixels ] . . .

Sponsored links
Nokia E72 Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Rp. 3,575,000 |
| Kisaran Harga Second | Rp. 2,800,000 |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2009, June |
| Released | 2009, October |
| Dimensi | 114x58x10 mm |
| Berat / Volume | 128 gram / cc |
| Warna | Zodium Black, Metal Grey, Topaz Brown |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 900 / 1900 / 2100 HSDPA 850 / 1900 / 2100 - American version |
| CPU Type | ARM 11 600 MHz processor |
| CPU Speed | 600 |
| Sistem Operasi Type | Symbian OS 9.3 |
| GUI Version | Series 60 v3.2 UI |
| Memory | |
| Memory | 250 MB storage, 128 MB RAM |
| Eksternal Memory | microSD, hotswap Maximum Capacity : 16000 |
| Memory Included | 0 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Detailed, max 30 days |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT, 16 juta warna |
| Resolusi Layar | 320 X 240 Pixels |
| Ukuran layar | 2.36 inch |
| Layar Tambahan | |
| Qwerty Keyboard | Yes |
| Touch Screen | No |
| Opsi Layar & Input method | |
| Camera | |
| Main Camera resolution | 5 MP, 2592 x 1944 pixels [ 2592 x 1944 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Video Recording | VGA@15fps |
| Camera Feature | |
| Audio and Multimedia | |
| Ringtones | Vibration; Downloadable polyphonic, monophonic, MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS; Visual radio |
| Audio & Multimedia Option | - 3.5 mm audio jack |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 32, 296 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA, 10.2 Mbps; HSUPA 2 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g, Nokia VoIP 3.0 |
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| USB | v2.0 microUSB |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS, MMS, Email, Instant Messaging |
| WAP | Yes |
| Browser | |
| Java | MIDP 2.0 |
| Email Client | Yes |
| Feature | - autofocus, LED flash Camera - Digital compass - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Document editor (Word, Excel, PowerPoint, PDF) - Flash Lite v3.0 - Push to talk - Voice command/dial - Organizer - Printing |
| Games | Downloadable |
| GPS Support | with A-GPS support; Nokia Maps 3.0 |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ [ BP-4L ] ] |
| Battery Amperage | 1500 mAh |
| Batery Option | Standard battery, Li-Po 1500 mAh (BP-4L) |
| Standby Time 2G / 3G | 20 days 0 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes |
| Music Play time | |
0 komentar
Posting Komentar